channel 586409x1390x1
details
short_channel_id | 586409x1390x1 | ||||
---|---|---|---|---|---|
satoshis | 5000000 | ||||
nodes |
|
||||
duration | 21760 blocks and counting |
policy details
min fee | fee % | delay | update |
---|---|---|---|
0 sat | 0.0001 | 29 | Fri Aug 16 14:20:14 2019 |
1 sat | 0.0001 | 20 | Wed Sep 4 19:43:00 2019 |
min fee | fee % | delay | update |
---|---|---|---|
0.001 sat | 0.0001 | 40 | Fri Aug 16 14:14:16 2019 |
0 sat | 0.0001 | 144 | Tue Sep 3 20:14:40 2019 |
10 sat | 0.0001 | 144 | Sat Dec 14 12:01:45 2019 |
onchain transactions
block | transaction | fee paid | |
---|---|---|---|
open | 586409 | 03b736d8415de14f0174eaf0cfcbd4e7b2e784dcff68bbbc83307ab3b8e5d1ac | 983 sat |